FREE SHIPPING FOR ORDERS OVER £100 | PERSONALISED EMBROIDERY AVAILABLE ON ALL PRODUCTS

0

Your Cart is Empty

Size chart

Get the perfect fit…

Our pyjamas are generous to ensure they’re never uncomfortable for you to sleep in, so we recommend sizing down if you’re between sizes. To ensure you get the right fit - have a look at our size chart measurements below. Get in touch with us at info@madewrightlondon.com if you need any advice (or even just a chat, we’d love to hear from you!)

Sizes shown in inches

ISLA 

 SMALL MEDIUM LARGE X LARGE
LENGTH  68 69.5 71 72.5
CHEST  105 110 115 120
SLEEVE  58 59 60 61
SHOULDER  40 41 42 43
OUTSEAM  96 98 100 102
WAIST  74 79 84 89
INSIDE LEG  29 30 31 32

 

 Sizes shown in inches


ARIA

 SMALL MEDIUM LARGE X LARGE
LENGTH  65 66.5 68 69.5
CHEST  95 100 105 110
SLEEVE  18 19 20 21
WAIST  72 77 82 87
SHOULDER  39 40 41 42
OUTSEAM  31 32 33 34

 

 


HARPER

SHOULDER  BUST  SLEEVE  LENGTH
S (UK 8) 38CM  98CM  58CM  82CM
M (UK 10-12) 39CM 104CM  59CM  83CM
L (UK 14) 40CM  108CM  60CM  84CM

 


KENSINGTON ROBE

SLEEVE  LENGTH  CHEST
S-M 73CM  117CM 120CM
L-XL 78CM  121CM  128CM

 

MINI

1-2 3-4 5-6 7-8 9-10
CHEST  63CM  67CM  71CM  75CM  79CM
LENGTH  34.5CM  38.5CM  42.5CM  46.5CM  51CM
SLEEVE  30CM  34CM  38CM  42CM  47CM
CUFF  14CM  15CM  16CM  17CM  18CM
SHOULDER  23CM  25CM  27CM  29CM  31CM
WAISTBAND  39CM  42CM  45CM  48CM  51CM
OUTSIDE LENGTH  57CM  63.5CM  70CM  76.5CM  83CM
LEG OPENING  24CM  26CM  28CM  30CM  32CM
HIPLINE  64CM  68CM  72CM  76CM  80CM

Subscribe